Offering superior design, compactness, lightweight and great value for money these 2Kw and 2.5Kw FM power amplifiers will help you stay ahead of the competition.
| Specifications | |
|---|---|
| Frequency Range | 87.5 - 108MHz |
| Input Power | 20W (35W Max) |
| Output Power | 2Kw (2.5Kw for model ASM2K-H) |
| Monitor Output | 54dB typ |
| Harmonics | <75dB |
| Input & Output Impedance | 50 Ohm |
| Input Connector | N-type female |
| Output Connector | EIA 7/8 (7/16" on request) |
| Output Monitor Connector | BNC |
| Electrical Supply (Single Phase) | 190-264V AC 50/60Hz |
| Electrical Supply (3-Phase) | 400V AC (230V on request) |
| Maximum Current Draw | 1A at 230V |
| Power Factor | 0.97 |
| Operating Temperature | -10 to +45 Deg Centigrade |
| Telemetry | (Optional on both models) |
| Dimensions | 42W x 17.5H x 55D (CM) |
| Weight | 22Kg (25Kg for ASM2K-H) |
| ALTERNATIVE PRODUCTS |
- |
- |
| PRODUCTS ACCESSORIES |
- |
| Reg address: 35, Brompton Square, London, SW3 2AE, United Kingdom. Tel: +44 (0)7971-053067 , Fax: +44 (0) 208 343 8739 . LINKS ABOUT US
Contact us at info@transmittersrus.com |
Copyright Transmitters R Us 2010. All Rights Reserved |