| General | |
|---|---|
| Frequency Range | 87.5 - 108 MHz |
| Input Power | 15W +/- 1dB |
| Output Power | >3000W |
| Harmonics | CCIR/FCC req. |
| RF Devices | 4 X MRF6VP11KH |
| RF Monitor Port (SMA) | -75dBc +/-6dB |
| Input impedance | 50 ohm |
| Output Impedance | 50 ohm |
| Input Connector | Type 'N' |
| Output Connector | Type 7/16" (Optional EIA 7/8") |
| Operating Temperature | 0-45Deg C at 3500m ASL |
| AC Power Supply (Single Phase) | 190 - 240V |
| AC Power Supply (Three Phase) | 380V + Neutral |
| AC Consumption | 5000W at 230V AC +/-5% |
| Dimensions | 3U Rack Height X 50cm W x 51.5CM D |
| Weight | 23Kg |
| Reg address: 35, Brompton Square, London, SW3 2AE, United Kingdom. Tel: +44 (0)7971-053067 , Fax: +44 (0) 208 343 8739 . LINKS ABOUT US
Contact us at info@transmittersrus.com |
Copyright Transmitters R Us 2010. All Rights Reserved |