| Specifications | |
|---|---|
| Transmitter Model | SW-1SS |
| Mode of emission | Amplitude modulation (A3E) |
| RF output power level | 1000 W |
| Overall power efficiency | 75% or better |
| Frequency range | 2-10Mhz |
| Power amplifier configuration | Class-D |
| RF output impedance | 50 ohms unbalanced |
| Output connector | Type N |
| VSWR | 1:1.5 or better |
| Harmonic & spurious radiation | Exceeds FCC & UIT-R |
| Signal to noise ratio (S/N) | 60dB or better |
| Frequency stability | +/- 10Hz |
| Carrier shift | +/- 2% or better |
| Oscillator | Frequency synthesizer |
| Audio modulation type | Poly-phase PWM |
| Audio frequency response | +/- 1dB (45Hz - 10Khz) |
| Total harmonic distortion | 1% or better |
| Audio input impedance | 600 ohms, balanced |
| Audio input level | +10dB max |
| AC line tension input | 120-240v, 50/60Hz |
| Permissible line variation | 5% |
| Power factor | 0.95% |
| Cooling method | Forced air cooling |
| Temperature range | 0deg - +40degC (+32F to +104F) |
| Relative humidity | 95%, non-condensing |
| Altitude | 3,000m (9,842 ft) |
| Dimensions | 48.3W x 61D x 33H (CM) |
| Weight | 65Kg |
| Reg address: 35, Brompton Square, London, SW3 2AE, United Kingdom. Tel: +44 (0)7971-053067 , Fax: +44 (0) 208 343 8739 . LINKS ABOUT US
Contact us at info@transmittersrus.com |
Copyright Transmitters R Us 2010. All Rights Reserved |